Irrigation Methods
Compare 16 irrigation methods — select any two to see a side-by-side analysis.
Efficiency Ranking
Click to select, Shift+click to compareComparison
Selected
Smart Drip
Efficiency95.00%
Excellent
Application Depth
20.00–50.00mm
Water Waste / ha / season
250 m³
Automated drip system with soil moisture sensors and weather integration
Compare
Flood Irrigation
Efficiency40.00%
Low
Application Depth
80.00–200.00mm
Water Waste / ha / season
3,000 m³
Uncontrolled surface flooding of entire field areas
Upgrading from Flood Irrigation to Smart Drip saves 2,750 m³ water per ha per season
That's a 138% efficiency improvement — at $2/m³, saving ~$5,500/ha/year
Smart Drip
Automated drip system with soil moisture sensors and weather integration
95.00%
Efficiency
20.00–50.00
mm per application
250
m³ waste/ha/season
$500
potential savings/ha
Key Characteristics
- Minimal water waste — ideal for water-scarce regions
- Precise water application — reduces disease pressure
- Compatible with fertigation systems
All Methods at a Glance
| Method | Efficiency | Application | Water Waste | Rating |
|---|---|---|---|---|
Smart Drip | 95.00% | 20.00–50.00mm | 250 m³ | Excellent |
Precision Mobile | 92.00% | 15.00–40.00mm | 400 m³ | Excellent |
Drip Irrigation | 90.00% | 15.00–40.00mm | 500 m³ | Excellent |
Precision Sprinkler | 88.00% | 10.00–30.00mm | 600 m³ | Good |
Capillary Mat | 85.00% | 15.00–35.00mm | 750 m³ | Good |
Sensor-Controlled Sprinkler | 82.00% | 15.00–40.00mm | 900 m³ | Good |
Bubbler Irrigation | 80.00% | 20.00–40.00mm | 1,000 m³ | Good |
Linear Move | 78.00% | 20.00–45.00mm | 1,100 m³ | Good |
Ebb and Flow | 75.00% | 20.00–45.00mm | 1,250 m³ | Good |
Fixed Sprinkler | 70.00% | 25.00–50.00mm | 1,500 m³ | Moderate |
Travelling Gun | 68.00% | 35.00–70.00mm | 1,600 m³ | Moderate |
Gun Sprinkler | 65.00% | 30.00–60.00mm | 1,750 m³ | Moderate |
Overhead Misting | 60.00% | 50.00–150.00mm | 2,000 m³ | Moderate |
Border Irrigation | 55.00% | 60.00–120.00mm | 2,250 m³ | Low |
Furrow Irrigation | 50.00% | 40.00–100.00mm | 2,500 m³ | Low |
Flood Irrigation | 40.00% | 80.00–200.00mm | 3,000 m³ | Low |
Newsletter
Stay ahead of the season.
Get irrigation tips, product launches, and exclusive offers — straight to your inbox.
- Irrigation tips & guides
- Product announcements
- Exclusive discounts
- Early access to new tools
